SUMMARY:4800/6800 slots and /etc/path_to_inst

From: Peter Raftery <peter.raftery_at_db.com>
Date: Mon Nov 25 2002 - 18:05:48 EST
Here`s a table that I`ve put together in the past for a 6800`s

I hope this helps



|-----------------------------------+--------+----------------------------------|
|E6800 Default Path`s to IO slots   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|/ssm@0,0/pci@1e,700000/pci@1       |        |/ssm@0,0/pci@1d,600000/pci@1      |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|/ssm@0,0/pci@1e,700000/pci@2       |        |/ssm@0,0/pci@1d,700000/pci@3      |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|/ssm@0,0/pci@1e,700000/pci@3       |        |/ssm@0,0/pci@1d,700000/pci@2      |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|/ssm@0,0/pci@1e,600000/pci@1       |        |/ssm@0,0/pci@1d,600000/pci@1      |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|/ssm@0,0/pci@1f,700000/pci@1       |        |/ssm@0,0/pci@1c,600000/pci@1      |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|/ssm@0,0/pci@1f,700000/pci@2       |        |/ssm@0,0/pci@1c,700000/pci@3      |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|/ssm@0,0/pci@1f,700000/pci@3       |        |/ssm@0,0/pci@1c,700000/pci@2      |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|/ssm@0,0/pci@1f,600000/pci@1       |        |/ssm@0,0/pci@1c,700000/pci@1      |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|                IB9                |        |               IB8                |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|/ssm@0,0/pci@1a,700000/pci@1       |        |/ssm@0,0/pci@19,600000/pci@1      |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|/ssm@0,0/pci@1a,700000/pci@2       |        |/ssm@0,0/pci@19,700000/pci@3      |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|/ssm@0,0/pci@1a,700000/pci@3       |        |/ssm@0,0/pci@19,700000/pci@2      |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|/ssm@0,0/pci@1a,600000/pci@1       |        |/ssm@0,0/pci@19,700000/pci@1      |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|/ssm@0,0/pci@1b,700000/pci@1       |        |/ssm@0,0/pci@18,600000/pci@1      |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|/ssm@0,0/pci@1b,700000/pci@2       |        |/ssm@0,0/pci@18,700000/pci@3      |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|/ssm@0,0/pci@1b,700000/pci@3       |        |/ssm@0,0/pci@18,700000/pci@2      |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|/ssm@0,0/pci@1b,600000/pci@1       |        |/ssm@0,0/pci@18,700000/pci@1      |
|-----------------------------------+--------+----------------------------------|
|                                   |        |                                  |
|-----------------------------------+--------+----------------------------------|
|                IB7                |        |               IB6                |
|-----------------------------------+--------+----------------------------------|







Regards,

Peter Raftery
Sun Hardware Engineer
6-8 Bishopsgate
Deutsche Bank

Tel: 0207-547-3522
Mob: 07866 690 343
Fax:0207-545-2137
Email   peter.raftery@db.com


--

This e-mail may contain confidential and/or privileged information. If you are not the intended recipient (or have received this e-mail in error) please notify the sender immediately and destroy this e-mail. Any unauthorized copying, disclosure or distribution of the material in this e-mail is strictly forbidden.
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers
Received on Mon Nov 25 18:09:05 2002

This archive was generated by hypermail 2.1.8 : Thu Mar 03 2016 - 06:42:58 EST