Hi again,
a few days ago I asked for US list prices for the new Suns so
that I could compare them with the UK pricing. I have to say that
things seem to have inproved a little compared to a few years
ago.
There is still some interesting variation. Below is a table of
Model numbers, US list prices (dollars) and UK list prices
(pounds). The Exchange Rate column is the number of
dollars we get for out pound. You'll notice a bit of variation.
To 2 DPs the Sparc 5s give 1.14 dollars/pound, the Sparc 20s
give 1.11 dollars/pound. The worst rate is for the low end
`look we have the most cost effective machine in the industry'
Sparc 5 with 15" monitor and CG3 frame buffer, we get 0.97
dollars to the pound.
Some replys to the original message mentioned that we have
to pay import tariffs and shipping so why are we worried?
One point is that some Sparc stations are assembled in Scotland
so we don't pay import tariffs on those (we do `pay' for import
tariffs on the individual components but then so do machines
built in the US).
The last two items, memory then disk, show that we can get quite
a good exchange rate for imported gear, even though we pay tariffs,
the exchange rates for Disks and Memorys are quite good.
The only other factor which has to be taken into account is
how much discount you get off list price. I've heard that
US discount is higher than UK but most people aren't really
willing to tell you how much discount they get. If anybody
does want to tell me I'll incorparate that factor in the prices.
Model US Price UK Price Exchange Rate
S5DC-70-16-P44 3356.00 3449.00 0.9730
S5MX1-70-16-P44 6395.00 5620.00 1.1379
S5FX1-70-16-P44 6595.00 5790.00 1.1390
S5FX4-70-16-P44 8595.00 7550.00 1.1384
S5TX1-70-16-P44 8395.00 7370.00 1.1391
S5TX4-70-16-P44 10395.00 9130.00 1.1386
S5TX1-85-32-P46 11395.00 9995.00 1.1401
S5TX4-85-32-P46 13395.00 11800.00 1.1352
S20MX1-50-32-P44 11995.00 10800.00 1.1106
S20MX1-50-32-P46 12495.00 11250.00 1.1107
S20FSX-50-32-P44 12195.00 10950.00 1.1137
S20SX-50-32-P44 13995.00 12600.00 1.1107
S20FSX-50-32-P46 12695.00 11400.00 1.1136
S20SX-50-32-P46 14495.00 13050.00 1.1107
S20SX8-50-32-P46 16495.00 14850.00 1.1108
S20FX1-50-32-P44 12195.00 10950.00 1.1137
S20FX1-50-32-P46 12695.00 11400.00 1.1136
S20TX1-50-32-P44 13995.00 12600.00 1.1107
S20TX1-50-32-P46 14495.00 13050.00 1.1107
S20TX4-50-32-P46 16495.00 14850.00 1.1108
S20ZX-50-32-P46 23495.00 21150.00 1.1109
S20SX8-612-64-P46 24495.00 22050.00 1.1109
S20TX1-612-64-P46 22495.00 20250.00 1.1109
S20TX4-612-64-P46 24495.00 22050.00 1.1109
S20ZX-612-64-P46 31495.00 28300.00 1.1129
X116P 1175.00 960.00 1.2240
X164P 4700.00 3840.00 1.2240
X589A 950.00 710.00 1.3380
X449A 1250.00 930.00 1.3441
--- Phillip Fayers Email : P.Fayers@astro.cf.ac.uk SunAdmin/Support/Programming (TM) Phone : +44 (0)222 874000 ext 5282 University of Wales, College of Cardiff Fax : +44 (0)222 874056 Department of Physics and Astronomy P.O. Box 913, Cardiff, CF2 3QD. I speak for myself, not UWCC Hi again,
This archive was generated by hypermail 2.1.2 : Fri Sep 28 2001 - 23:08:59 CDT